Countries
Use these country and region codes with the regions parameter in Snapshot Cloud, Snapshot SDK, or Stream. Region filtering uses built-in license plate patterns; it does not select or load a country-specific model.
Region Prediction indicates the geographic granularity that an active model can return in results.region.code. It abstracts non-geographic suffixes, such as plate category.
Region Filtering indicates the geographic granularity supported by built-in license plate patterns when using the regions parameter. N/A for Region Prediction means ALPR does not infer a geographic region code; it does not mean plate text recognition is unsupported. N/A for Region Filtering means no built-in license plate pattern is available.
Snapshot Cloud uses the pre-release global Snapshot model. Stable dedicated country models are available in Snapshot SDK and Stream on all advertised platforms. The Middle East engine (beta) is documented separately.
Some countries are supported only with the on-premise SDK and on-premise Stream, not Snapshot Cloud. For example, see United Arab Emirates.
Don't see your country listed? Contact us for more information.
Country Codes
| Country | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Aland Island | ax | N/A | N/A |
| Albania | al | N/A | Country |
| Algeria | dz | N/A | N/A |
| American Samoa | as | N/A | N/A |
| Andorra | ad | N/A | Country |
| Angola | ao | N/A | Country |
| Anguilla | ai | N/A | N/A |
| Antarctica | aq | N/A | N/A |
| Antigua and Barbuda | ag | N/A | N/A |
| Argentina | ar | Country | Country |
| Armenia | am | Country | Country |
| Aruba | aw | N/A | N/A |
| Australia | au | States and territories | States and territories |
| Austria | at | Country | Country |
| Azerbaijan | az | Country | Country |
| Bahamas | bs | N/A | N/A |
| Bahrain | bh | Country | Country |
| Barbados | bb | N/A | N/A |
| Belarus | by | Country | Country |
| Belgium | be | Country | Country |
| Belize | bz | N/A | N/A |
| Benin | bj | N/A | N/A |
| Bermuda | bm | N/A | N/A |
| Bolivia | bo | N/A | Country |
| Bonaire, Saint Eustatius, and Saba | bq | N/A | N/A |
| Bosnia and Herzegovina | ba | N/A | Country |
| Brazil | br | Country | States and federal district |
| British Indian Ocean Territory | io | N/A | N/A |
| British Virgin Islands | vg | N/A | N/A |
| Brunei | bn | N/A | Country |
| Bulgaria | bg | Country | Country |
| Burkina Faso | bf | N/A | N/A |
| Burundi | bi | N/A | N/A |
| Cambodia | kh | N/A | N/A |
| Cameroon | cm | N/A | N/A |
| Canada | ca | Provinces and territories | Provinces and territories |
| Cape Verde | cv | N/A | N/A |
| Cayman Islands | ky | N/A | N/A |
| Central African Republic | cf | N/A | N/A |
| Chad | td | N/A | N/A |
| Chile | cl | Country | Country |
| China (Partial Support) | cn | Country | Country |
| Christmas Island | cx | N/A | N/A |
| Cocos Island | cc | N/A | N/A |
| Colombia | co | Country | Country |
| Comoros | km | N/A | N/A |
| Congo | cg | N/A | N/A |
| Cook Islands | ck | N/A | N/A |
| Costa Rica | cr | Country | Country |
| Cote D'Ivoire | ci | N/A | N/A |
| Croatia | hr | Country | Country |
| Cuba | cu | N/A | N/A |
| Curacao | cw | N/A | N/A |
| Cyprus | cy | N/A | Country |
| Czechia | cz | Country | Country |
| Denmark | dk | Country | Country |
| Dominica | dm | N/A | N/A |
| Dominican Republic | do | N/A | N/A |
| Ecuador | ec | N/A | Country |
| Egypt | eg | Governorates | N/A |
| El Salvador | sv | N/A | Country |
| Equatorial Guinea | gq | N/A | N/A |
| Eritrea | er | N/A | N/A |
| Estonia | ee | Country | Country |
| Falk Islands | fk | N/A | N/A |
| Faroe Island | fo | N/A | N/A |
| Fiji | fj | N/A | N/A |
| Finland | fi | Country | Country |
| France | fr | Country | Country |
| French Guiana | gf | N/A | Country |
| French Polynesia | pf | N/A | N/A |
| French Southern Territories | tf | N/A | N/A |
| Gabon | ga | N/A | N/A |
| Gambia | gm | N/A | N/A |
| Georgia | ge | Country | Country |
| Germany | de | Country | Country |
| Ghana | gh | N/A | N/A |
| Gibraltar | gi | N/A | Country |
| Greece | gr | Country | Country |
| Greenland | gl | N/A | N/A |
| Grenada | gd | N/A | N/A |
| Guadeloupe | gp | N/A | N/A |
| Guam | gu | N/A | N/A |
| Guatemala | gt | Country | Country |
| Guernsey | gg | N/A | N/A |
| Guinea | gn | N/A | N/A |
| Guinea-Bissau | gw | N/A | N/A |
| Guyana | gy | N/A | Country |
| Haiti | ht | N/A | N/A |
| Holy See | va | N/A | Country |
| Honduras | hn | N/A | Country |
| Hong Kong | hk | Country | Country |
| Hungary | hu | Country | Country |
| Iceland | is | N/A | Country |
| India | in | Country | Country |
| Indonesia | id | Country | Country |
| Ireland | ie | N/A | Country |
| Isle of Man | im | N/A | N/A |
| Israel | il | Country | Country |
| Italy | it | Country | Country |
| Jamaica | jm | N/A | N/A |
| Japan | jp | Registration regions | N/A |
| Jersey | je | N/A | N/A |
| Jordan | jo | Country | Country |
| Kazakhstan | kz | Country | Country |
| Kenya | ke | N/A | Country |
| Kiribati | ki | N/A | N/A |
| Korea, Republic of | kr | Provinces and cities | Country |
| Kuwait | kw | Country | Country |
| Kyrgyzstan | kg | Country | N/A |
| Latvia | lv | Country | Country |
| Lebanon | lb | N/A | Country |
| Lesotho | ls | N/A | N/A |
| Liberia | lr | N/A | N/A |
| Liechtenstein | li | N/A | Country |
| Lithuania | lt | Country | Country |
| Luxembourg | lu | Country | Country |
| Madagascar | mg | N/A | N/A |
| Malawi | mw | N/A | N/A |
| Malaysia | my | Country | Country |
| Maldives | mv | N/A | Country |
| Mali | ml | N/A | N/A |
| Malta | mt | N/A | Country |
| Marshall Islands | mh | N/A | N/A |
| Martinique | mq | N/A | N/A |
| Mauritius | mu | N/A | N/A |
| Mayotte | yt | N/A | N/A |
| Mexico | mx | Country | Country |
| Micronesia | fm | N/A | N/A |
| Moldova, Republic of | md | Country | Country |
| Monaco | mc | Country | Country |
| Montenegro | me | Country | Country |
| Montserrat | ms | N/A | N/A |
| Myanmar | mm | N/A | N/A |
| Namibia | na | N/A | N/A |
| Nauru | nr | N/A | N/A |
| Nepal | np | N/A | Country |
| Netherlands | nl | Country | Country |
| New Caledonia | nc | N/A | N/A |
| New Zealand | nz | Country | Country |
| Nicaragua | ni | N/A | Country |
| Niger | ne | N/A | N/A |
| Nigeria | ng | Country | Country |
| Niue | nu | N/A | N/A |
| Norfolk Island | nf | N/A | N/A |
| North Macedonia | mk | N/A | Country |
| Northern Mariana Islands | mp | N/A | N/A |
| Norway | no | Country | Country |
| Oman | om | Country | Country |
| Palau | pw | N/A | N/A |
| Panama | pa | N/A | Country |
| Papua New Guinea | pg | N/A | N/A |
| Paraguay | py | N/A | Country |
| Peru | pe | Country | Departments |
| Philippines | ph | Country | Country |
| Poland | pl | Country | Country |
| Portugal | pt | Country | Country |
| Puerto Rico | pr | Country | Country |
| Qatar | qa | Country | Country |
| Reunion Island | re | N/A | N/A |
| Romania | ro | Country | Country |
| Russian Federation | ru | Country | Country |
| Rwanda | rw | N/A | N/A |
| Saint Barthelemy | bl | N/A | N/A |
| Saint Kitts and Nevis | kn | N/A | N/A |
| Saint Lucia | lc | N/A | N/A |
| Saint Martin | mf | N/A | N/A |
| Saint Pierre and Miquelon | pm | N/A | N/A |
| Saint Vincent and the Grenadines | vc | N/A | N/A |
| Samoa | ws | N/A | N/A |
| San Marino | sm | N/A | Country |
| Sao Tome and Principe | st | N/A | N/A |
| Saudi Arabia | sa | Country | Country |
| Serbia | rs | Country | Country |
| Seychelles | sc | N/A | N/A |
| Sierra Leone | sl | N/A | N/A |
| Singapore | sg | N/A | Country |
| Sint Maarten | sx | N/A | N/A |
| Slovakia | sk | Country | Country |
| Slovenia | si | N/A | Country |
| Solomon Islands | sb | N/A | N/A |
| South Africa | za | Country | Country |
| South Sudan | ss | N/A | N/A |
| Spain | es | Country | Country |
| Sri Lanka | lk | N/A | N/A |
| Suriname | sr | N/A | Country |
| Svalbard and Jan Mayen | sj | N/A | N/A |
| Swaziland | sz | N/A | N/A |
| Sweden | se | Country | Country |
| Switzerland | ch | Country | Country |
| Taiwan | tw | N/A | Country |
| Tajikistan | tj | Country | N/A |
| Tanzania | tz | N/A | Country |
| Thailand | th | Provinces and special district | N/A |
| Timor Leste | tl | N/A | N/A |
| Togo | tg | N/A | N/A |
| Tonga | to | N/A | N/A |
| Trinidad and Tobago | tt | N/A | N/A |
| Turkey | tr | Country | Country |
| Turkmenistan | tm | N/A | N/A |
| Turks and Caicos Islands | tc | N/A | N/A |
| Tuvalu | tv | N/A | N/A |
| U.S. Minor Outlying Islands | um | N/A | N/A |
| U.S. Virgin Islands | vi | N/A | N/A |
| Ukraine | ua | Country | Country |
| Uganda | ug | N/A | Country |
| United Arab Emirates | ae | Emirates | Emirates |
| United Kingdom of Great Britain | gb | Country | Country |
| Uruguay | uy | N/A | Country |
| USA | us | States and federal district | States and federal district |
| Uzbekistan | uz | Country | N/A |
| Vanuatu | vu | N/A | N/A |
| Venezuela | ve | N/A | Country |
| Vietnam | vn | Country | Country |
| Wallis and Futuna | wf | N/A | N/A |
| Western Sahara | eh | N/A | N/A |
| Zambia | zm | N/A | Country |
| Zimbabwe | zw | N/A | N/A |
Middle East Engine (Beta)
The Middle East engine is a beta transition for United Arab Emirates, Bahrain, Jordan, Kuwait, Oman, Qatar, and Saudi Arabia. It is available as platerecognizer/alpr:middle-east-beta for Snapshot SDK and platerecognizer/alpr-stream:middle-east-beta for Stream. Stable uae images remain available, but the UAE engine is planned for deprecation and replacement by Middle East when the model becomes stable.
During this transition, dedicated behavior for Bahrain, Jordan, Kuwait, Oman, Qatar, and Saudi Arabia requires the beta. Jordan and Oman return country-level region codes. Bahrain supports commercial, diplomatic, export, motorcycle, police, private, and public categories; Kuwait supports motorcycle, private, and other; Qatar supports commercial, export, limo, police, private, and taxi; and Saudi Arabia supports commercial, diplomatic, private, public, and temporary. These are prediction outputs, not geographic subdivisions or built-in regions filters. For example, bh-commercial, kw-private, qa-taxi, and sa-temporary are region codes with a plate-category suffix; the country-level filters remain bh, jo, kw, om, qa, and sa.
For UAE, the global model can return broad emirate codes such as ae-du and ae-aj. The stable UAE engine and Middle East beta return emirate-plus-category region codes with -private and -other suffixes, and the beta preserves all 14 former UAE region codes exactly. Examples include ae-du-private, ae-du-other, ae-aj-private, and ae-aj-other. UAE filter selectors remain broad codes such as ae-du; region codes with a plate-category suffix, such as ae-du-private, are not built-in filters, and filtering by ae-du does not force the prediction to Dubai or to a plate category.
Countries with Subdivision Codes
Australia
| State or territory | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Australian Capital Territory | au-act | Yes | Yes |
| New South Wales | au-nsw | Yes | Yes |
| Northern Territory | au-nt | Yes | Yes |
| Queensland | au-qld | Yes | Yes |
| South Australia | au-sa | Yes | Yes |
| Tasmania | au-tas | Yes | Yes |
| Victoria | au-vic | Yes | Yes |
| Western Australia | au-wa | Yes | Yes |
Brazil
| State or federal district | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Acre | br-ac | N/A | Yes |
| Alagoas | br-al | N/A | Yes |
| Amapá | br-ap | N/A | Yes |
| Amazonas | br-am | N/A | Yes |
| Bahia | br-ba | N/A | Yes |
| Ceará | br-ce | N/A | Yes |
| Distrito Federal | br-df | N/A | Yes |
| Espírito Santo | br-es | N/A | Yes |
| Goiás | br-go | N/A | Yes |
| Minas Gerais | br-mg | N/A | Yes |
| Maranhão | br-ma | N/A | Yes |
| Mato Grosso do Sul | br-ms | N/A | Yes |
| Mato Grosso | br-mt | N/A | Yes |
| Pernambuco | br-pe | N/A | Yes |
| Pará | br-pa | N/A | Yes |
| Paraíba | br-pb | N/A | Yes |
| Paraná | br-pr | N/A | Yes |
| Piauí | br-pi | N/A | Yes |
| Rio de Janeiro | br-rj | N/A | Yes |
| Rio Grande do Norte | br-rn | N/A | Yes |
| Rio Grande do Sul | br-rs | N/A | Yes |
| Rondônia | br-ro | N/A | Yes |
| Roraima | br-rr | N/A | Yes |
| São Paulo | br-sp | N/A | Yes |
| Sergipe | br-se | N/A | Yes |
| Santa Catarina | br-sc | N/A | Yes |
| Tocantins | br-to | N/A | Yes |
Canada
| Province or territory | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Alberta | ca-ab | Yes | Yes |
| British Columbia | ca-bc | Yes | Yes |
| Manitoba | ca-mb | Yes | Yes |
| New Brunswick | ca-nb | N/A | Yes |
| Newfoundland and Labrador | ca-nl | N/A | Yes |
| Northwest Territories | ca-nt | N/A | Yes |
| Nova Scotia | ca-ns | N/A | Yes |
| Nunavut | ca-nu | N/A | Yes |
| Ontario | ca-on | Yes | Yes |
| Prince Edward Islands | ca-pe | N/A | Yes |
| Quebec | ca-qc | Yes | Yes |
| Saskatchewan | ca-sk | Yes | Yes |
| Yukon | ca-yt | Yes | Yes |
Egypt
Governorate prediction requires the Egypt country-specific model available in Snapshot SDK and Stream.
| Governorate | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Ad Daqahlīyah | DK | Yes | N/A |
| Al Baḩr al Aḩmar | BA | N/A | N/A |
| Al Buḩayrah | BH | Yes | N/A |
| Al Fayyūm | FYM | Yes | N/A |
| Al Gharbīyah | GH | N/A | N/A |
| Al Iskandarīyah | ALX | Yes | N/A |
| North Sinai | AR | Yes | N/A |
| Al Ismā'īlīyah | IS | Yes | N/A |
| Al Jīzah | GZ | Yes | N/A |
| Al Minūfīyah | MNF | Yes | N/A |
| Al Minyā | MN | Yes | N/A |
| Al Qāhirah | C | Yes | N/A |
| Al Qalyūbīyah | KB | Yes | N/A |
| Al Uqşur | LX | N/A | N/A |
| Al Wādī al Jadīd | WAD | Yes | N/A |
| As Suways | SUZ | Yes | N/A |
| Ash Sharqīyah | SHR | Yes | N/A |
| Aswān | ASN | Yes | N/A |
| Asyūţ | AST | Yes | N/A |
| Banī Suwayf | BNS | Yes | N/A |
| Būr Sa‘īd | PTS | Yes | N/A |
| Dumyāţ | DT | Yes | N/A |
| Janūb Sīnā' | JS | N/A | N/A |
| Kafr ash Shaykh | KFS | Yes | N/A |
| Maţrūḩ | MT | Yes | N/A |
| Qinā | KN | Yes | N/A |
| Shamāl Sīnā' | SIN | N/A | N/A |
| Sūhāj | SHG | N/A | N/A |
| Gharbia | GHR | Yes | N/A |
| Luxor | LUX | Yes | N/A |
| Red Sea | RS | Yes | N/A |
| Sohag | SAG | Yes | N/A |
| South Sinai | SINS | Yes | N/A |
Germany/Austria
The Germany and Austria country-specific model is available in Snapshot SDK and Stream. It returns country-level region codes and supports country-level filtering.
| Country | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Germany | de | Yes | Yes |
| Austria | at | Yes | Yes |
Japan
Registration region prediction requires the Japan country-specific model available in Snapshot SDK and Stream.
| Registration region | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| 一宮 | ACI | Yes | N/A |
| 春日井 | ACK | Yes | N/A |
| 三河 | ACM | Yes | N/A |
| 名古屋 | ACN | Yes | N/A |
| 愛 | ACN | Yes | N/A |
| 尾張小牧 | ACO | Yes | N/A |
| 豊橋 | ACT | Yes | N/A |
| 豊田 | ACY | Yes | N/A |
| 岡崎 | ACZ | Yes | N/A |
| 旭川 | AKA | Yes | N/A |
| 旭 | AKA | Yes | N/A |
| 青森 | AMA | Yes | N/A |
| 青 | AMA | Yes | N/A |
| 八戸 | AMH | Yes | N/A |
| 弘前 | AMS | Yes | N/A |
| 秋田 | ATA | Yes | N/A |
| 秋 | ATA | Yes | N/A |
| 千葉 | CBC | Yes | N/A |
| 千 | CBC | Yes | N/A |
| 野田 | CBD | Yes | N/A |
| 船橋 | CBF | Yes | N/A |
| 市原 | CBH | Yes | N/A |
| 市川 | CBI | Yes | N/A |
| 柏 | CBK | Yes | N/A |
| 松戸 | CBM | Yes | N/A |
| 習志野 | CBN | Yes | N/A |
| 袖ヶ浦 | CBS | Yes | N/A |
| 成田 | CBT | Yes | N/A |
| 愛媛 | EH | Yes | N/A |
| 福井 | FI | Yes | N/A |
| 筑豊 | FOC | Yes | N/A |
| 福岡 | FOF | Yes | N/A |
| 福 | FOF | Yes | N/A |
| 北九州 | FOK | Yes | N/A |
| 久留米 | FOR | Yes | N/A |
| 福島 | FS | Yes | N/A |
| 会津 | FSA | Yes | N/A |
| いわき | FSI | Yes | N/A |
| 郡山 | FSK | Yes | N/A |
| 白河 | FSS | Yes | N/A |
| 岐阜 | GFG | Yes | N/A |
| 岐 | GFG | Yes | N/A |
| 飛騨 | GFH | Yes | N/A |
| 群馬 | GMG | Yes | N/A |
| 群 | GMG | Yes | N/A |
| 前橋 | GMM | Yes | N/A |
| 高崎 | GMT | Yes | N/A |
| 函館 | HDH | Yes | N/A |
| 函 | HDH | Yes | N/A |
| 姫路 | HGH | Yes | N/A |
| 神戸 | HGK | Yes | N/A |
| 兵 | HGK | Yes | N/A |
| 福山 | HSF | Yes | N/A |
| 広島 | HSH | Yes | N/A |
| 広 | HSH | Yes | N/A |
| つくば | IGK | Yes | N/A |
| 水戸 | IGM | Yes | N/A |
| 茨城 | IGM | Yes | N/A |
| 茨 | IGM | Yes | N/A |
| 土浦 | IGT | Yes | N/A |
| 石川 | IKI | Yes | N/A |
| 石 | IKI | Yes | N/A |
| 金沢 | IKK | Yes | N/A |
| 平泉 | ITH | Yes | N/A |
| 岩手 | ITI | Yes | N/A |
| 岩 | ITI | Yes | N/A |
| 盛岡 | ITM | Yes | N/A |
| 香川 | KAK | Yes | N/A |
| 香 | KAK | Yes | N/A |
| 高松 | KAT | Yes | N/A |
| 高知 | KCK | Yes | N/A |
| 高 | KCK | Yes | N/A |
| 北見 | KIK | Yes | N/A |
| 北 | KIK | Yes | N/A |
| 知床 | KIS | Yes | N/A |
| 川崎 | KNK | Yes | N/A |
| 湘南 | KNN | Yes | N/A |
| 相模 | KNS | Yes | N/A |
| 横浜 | KNY | Yes | N/A |
| 神 | KNY | Yes | N/A |
| 奄美 | KOA | Yes | N/A |
| 鹿児島 | KOK | Yes | N/A |
| 鹿 | KOK | Yes | N/A |
| 釧路 | KRK | Yes | N/A |
| 釧 | KRK | Yes | N/A |
| 京都 | KTK | Yes | N/A |
| 京 | KTK | Yes | N/A |
| 熊本 | KUK | Yes | N/A |
| 熊 | KUK | Yes | N/A |
| 伊勢志摩 | MEI | Yes | N/A |
| 三重 | MEM | Yes | N/A |
| 三 | MEM | Yes | N/A |
| 鈴鹿 | MES | Yes | N/A |
| 四日市 | MEY | Yes | N/A |
| 宮城 | MGM | Yes | N/A |
| 宮 | MGM | Yes | N/A |
| 仙台 | MGS | Yes | N/A |
| 室蘭 | MRM | Yes | N/A |
| 室 | MRM | Yes | N/A |
| 苫小牧 | MRT | Yes | N/A |
| 宮崎 | MZ | Yes | N/A |
| 上越 | NGJ | Yes | N/A |
| 新潟 | NGN | Yes | N/A |
| 新 | NGN | Yes | N/A |
| 長岡 | NGO | Yes | N/A |
| 松本 | NNM | Yes | N/A |
| 長野 | NNN | Yes | N/A |
| 長 | NNN | Yes | N/A |
| 諏訪 | NNS | Yes | N/A |
| 飛鳥 | NRA | Yes | N/A |
| 奈良 | NRN | Yes | N/A |
| 奈 | NRN | Yes | N/A |
| 長崎 | NS | Yes | N/A |
| 佐世保 | NSS | Yes | N/A |
| 帯広 | OHO | Yes | N/A |
| 帯 | OHO | Yes | N/A |
| 沖縄 | ONO | Yes | N/A |
| 沖 | ONO | Yes | N/A |
| なにわ | OSN | Yes | N/A |
| 大阪 | OSO | Yes | N/A |
| 大 | OSO | Yes | N/A |
| 堺 | OSS | Yes | N/A |
| 和泉 | OSZ | Yes | N/A |
| 泉 | OSZ | Yes | N/A |
| 大分 | OT | Yes | N/A |
| 倉敷 | OYK | Yes | N/A |
| 岡山 | OYO | Yes | N/A |
| 岡 | OYO | Yes | N/A |
| 佐賀 | SAS | Yes | N/A |
| 佐 | SAS | Yes | N/A |
| 滋賀 | SIS | Yes | N/A |
| 滋 | SIS | Yes | N/A |
| 島根 | SN | Yes | N/A |
| 嶋 | SN | Yes | N/A |
| 出雲 | SNI | Yes | N/A |
| 札幌 | SPS | Yes | N/A |
| 札 | SPS | Yes | N/A |
| 春日部 | STB | Yes | N/A |
| 川越 | STG | Yes | N/A |
| 熊谷 | STK | Yes | N/A |
| 大宮 | STO | Yes | N/A |
| 埼玉 | STO | Yes | N/A |
| 埼 | STO | Yes | N/A |
| 所沢 | STT | Yes | N/A |
| 川口 | STW | Yes | N/A |
| 越谷 | STY | Yes | N/A |
| 富士山 | SZF | Yes | N/A |
| 浜松 | SZH | Yes | N/A |
| 伊豆 | SZI | Yes | N/A |
| 沼津 | SZN | Yes | N/A |
| 静岡 | SZS | Yes | N/A |
| 静 | SZS | Yes | N/A |
| とちぎ | TGC | Yes | N/A |
| 那須 | TGN | Yes | N/A |
| 宇都宮 | TGU | Yes | N/A |
| 栃木 | TGU | Yes | N/A |
| 栃 | TGU | Yes | N/A |
| 足立 | TKA | Yes | N/A |
| 足 | TKA | Yes | N/A |
| 世田谷 | TKG | Yes | N/A |
| 八王子 | TKH | Yes | N/A |
| 板橋 | TKI | Yes | N/A |
| 江東 | TKK | Yes | N/A |
| 杉並 | TKM | Yes | N/A |
| 練馬 | TKN | Yes | N/A |
| 練 | TKN | Yes | N/A |
| 品川 | TKS | Yes | N/A |
| 品 | TKS | Yes | N/A |
| 東 | TKS | Yes | N/A |
| 多摩 | TKT | Yes | N/A |
| 多 | TKT | Yes | N/A |
| 葛飾 | TKU | Yes | N/A |
| 徳島 | TST | Yes | N/A |
| 徳 | TST | Yes | N/A |
| 鳥取 | TTT | Yes | N/A |
| 鳥 | TTT | Yes | N/A |
| 富山 | TYT | Yes | N/A |
| 富 | TYT | Yes | N/A |
| 和歌山 | WKW | Yes | N/A |
| 和 | WKW | Yes | N/A |
| 山形 | YA | Yes | N/A |
| 庄内 | YAS | Yes | N/A |
| 山梨 | YN | Yes | N/A |
| 下関 | YUS | Yes | N/A |
| 山口 | YUY | Yes | N/A |
| 山 | YUY | Yes | N/A |
Korea
Province and city prediction requires the Korea country-specific model available in Snapshot SDK and Stream.
| Province or city | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Gangwon-do | 강원 | Yes | N/A |
| Gyeonggi-do | 경기 | Yes | N/A |
| Gyeongsangnam-do | 경남 | Yes | N/A |
| Gyeongsangbuk-do | 경북 | Yes | N/A |
| Gwangju | 광주 | Yes | N/A |
| Daegu | 대구 | Yes | N/A |
| Daejeon | 대전 | Yes | N/A |
| Busan | 부산 | Yes | N/A |
| Seoul | 서울 | Yes | N/A |
| Sejong City | 세종 | Yes | N/A |
| Ulsan | 울산 | Yes | N/A |
| Incheon | 인천 | Yes | N/A |
| Jeollanam-do | 전남 | Yes | N/A |
| Jeonbuk State | 전북 | Yes | N/A |
| Jeju-si City | 제주 | Yes | N/A |
| Chungcheongnam-do | 충남 | Yes | N/A |
| Chungcheongbuk-do | 충북 | Yes | N/A |
Peru
| Department | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Amazonas | pe-ama | N/A | Yes |
| Ancash | pe-anc | N/A | Yes |
| Apurímac | pe-apu | N/A | Yes |
| Arequipa | pe-are | N/A | Yes |
| Ayacucho | pe-aya | N/A | Yes |
| Cajamarca | pe-caj | N/A | Yes |
| Cusco | pe-cus | N/A | Yes |
| Huancavelica | pe-huv | N/A | Yes |
| Huánuco | pe-huc | N/A | Yes |
| Ica | pe-ica | N/A | Yes |
| Junín | pe-jun | N/A | Yes |
| La Libertad | pe-lal | N/A | Yes |
| Lambayeque | pe-lam | N/A | Yes |
| Lima | pe-lim | N/A | Yes |
| Loreto | pe-lor | N/A | Yes |
| Madre de Dios | pe-mdd | N/A | Yes |
| Moquegua | pe-moq | N/A | Yes |
| Pasco | pe-pas | N/A | Yes |
| Piura | pe-piu | N/A | Yes |
| Puno | pe-pun | N/A | Yes |
| San Martín | pe-sam | N/A | Yes |
| Tacna | pe-tac | N/A | Yes |
| Tumbes | pe-tum | N/A | Yes |
| Ucayali | pe-uca | N/A | Yes |
Thailand
Province and district prediction requires the Thailand country-specific model available in Snapshot SDK and Stream.
| Province or district | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Amnat Charoen | th-37 | Yes | N/A |
| Ang Thong | th-15 | Yes | N/A |
| Bangkok | th-10 | Yes | N/A |
| Betong | th-99 | Yes | N/A |
| Bueng Kan | th-38 | Yes | N/A |
| Buri Ram | th-31 | Yes | N/A |
| Chachoengsao | th-24 | Yes | N/A |
| Chai Nat | th-18 | Yes | N/A |
| Chaiyaphum | th-36 | Yes | N/A |
| Chanthaburi | th-22 | Yes | N/A |
| Chiang Mai | th-50 | Yes | N/A |
| Chiang Rai | th-57 | Yes | N/A |
| Chon Buri | th-20 | Yes | N/A |
| Chumphon | th-86 | Yes | N/A |
| Kalasin | th-46 | Yes | N/A |
| Kamphaeng Phet | th-62 | Yes | N/A |
| Kanchanaburi | th-71 | Yes | N/A |
| Khon Kaen | th-40 | Yes | N/A |
| Krabi | th-81 | Yes | N/A |
| Lampang | th-52 | Yes | N/A |
| Lamphun | th-51 | Yes | N/A |
| Loei | th-42 | Yes | N/A |
| Lop Buri | th-16 | Yes | N/A |
| Mae Hong Son | th-58 | Yes | N/A |
| Maha Sarakham | th-44 | Yes | N/A |
| Mukdahan | th-49 | Yes | N/A |
| Nakhon Nayok | th-26 | Yes | N/A |
| Nakhon Pathom | th-73 | Yes | N/A |
| Nakhon Phanom | th-48 | Yes | N/A |
| Nakhon Ratchasima | th-30 | Yes | N/A |
| Nakhon Sawan | th-60 | Yes | N/A |
| Nakhon Si Thammarat | th-80 | Yes | N/A |
| Nan | th-55 | Yes | N/A |
| Narathiwat | th-96 | Yes | N/A |
| Nong Bua Lam Phu | th-39 | Yes | N/A |
| Nong Khai | th-43 | Yes | N/A |
| Nonthaburi | th-12 | Yes | N/A |
| Pathum Thani | th-13 | Yes | N/A |
| Pattani | th-94 | Yes | N/A |
| Phangnga | th-82 | Yes | N/A |
| Phatthalung | th-93 | Yes | N/A |
| Phayao | th-56 | Yes | N/A |
| Phetchabun | th-67 | Yes | N/A |
| Phetchaburi | th-76 | Yes | N/A |
| Phichit | th-66 | Yes | N/A |
| Phitsanulok | th-65 | Yes | N/A |
| Phra Nakhon Si Ayutthaya | th-14 | Yes | N/A |
| Phrae | th-54 | Yes | N/A |
| Phuket | th-83 | Yes | N/A |
| Prachin Buri | th-25 | Yes | N/A |
| Prachuap Khiri Khan | th-77 | Yes | N/A |
| Ranong | th-85 | Yes | N/A |
| Ratchaburi | th-70 | Yes | N/A |
| Rayong | th-21 | Yes | N/A |
| Roi Et | th-45 | Yes | N/A |
| Sa Kaeo | th-27 | Yes | N/A |
| Sakon Nakhon | th-47 | Yes | N/A |
| Samut Prakan | th-11 | Yes | N/A |
| Samut Sakhon | th-74 | Yes | N/A |
| Samut Songkhram | th-75 | Yes | N/A |
| Saraburi | th-19 | Yes | N/A |
| Satun | th-91 | Yes | N/A |
| Si Sa Ket | th-33 | Yes | N/A |
| Sing Buri | th-17 | Yes | N/A |
| Songkhla | th-90 | Yes | N/A |
| Sukhothai | th-64 | Yes | N/A |
| Suphan Buri | th-72 | Yes | N/A |
| Surat Thani | th-84 | Yes | N/A |
| Surin | th-32 | Yes | N/A |
| Tak | th-63 | Yes | N/A |
| Trang | th-92 | Yes | N/A |
| Trat | th-23 | Yes | N/A |
| Ubon Ratchathani | th-34 | Yes | N/A |
| Udon Thani | th-41 | Yes | N/A |
| Uthai Thani | th-61 | Yes | N/A |
| Uttaradit | th-53 | Yes | N/A |
| Yala | th-95 | Yes | N/A |
| Yasothon | th-35 | Yes | N/A |
United Arab Emirates
Emirate-plus-category outputs are available in the stable uae engine in Snapshot SDK and Stream and are preserved exactly by the Middle East beta.
| Emirate | Region Code | Region Prediction | Region Filtering |
|---|---|---|---|
| Abu Dhabi | ae-az | Yes | Yes |
| Ajman | ae-aj | Yes | Yes |
| Dubai | ae-du | Yes | Yes |
| Fujairah | ae-fu | Yes | Yes |
